|
|
il y a 5 jours | |
|---|---|---|
| .. | ||
| dist | il y a 5 jours | |
| lib | il y a 5 jours | |
| .ackrc | il y a 5 jours | |
| .editorconfig | il y a 5 jours | |
| .travis.yml | il y a 5 jours | |
| LICENSE | il y a 5 jours | |
| README.md | il y a 5 jours | |
| index.js | il y a 5 jours | |
| karma.amd.conf.js | il y a 5 jours | |
| karma.conf.js | il y a 5 jours | |
| karma.core.conf.js | il y a 5 jours | |
| package.json | il y a 5 jours | |
| todo.md | il y a 5 jours | |
| yarn.lock | il y a 5 jours | |
Graphlibrary is a JavaScript library that provides data structures for undirected and directed multi-graphs along with algorithms that can be used with them.
Graphlibrary is not built from scratch, it's based on dagrejs/graphlib. And it is designed as an out-of-box replacement for dagrejs/graphlib.
To learn more see our Wiki.
Graphlibrary is licensed under the terms of the MIT License. See the LICENSE file for details.